LDT DUO 02DC CC 1400
DC-DC Dual Channel Constant Current LED Driver (1400mA)
- Constant current output꞉ 1400mA x 2ch
- Wide input voltage꞉ 5V to 40V
- High efficiency up to 95%
- Built‑in PWM dimming and remote ON/OFF control
- PWM input is isolated Optocoupler protected
- Short circuit / Over temperature
- Cooling by free air convection
- Compact size
- Low cost, high reliability
- 2 years warranty
LDT-DUO-02DC-CC-1400mA | |
---|---|
OUTPUT CURRENT RANGE | 2x1400mA |
INPUT VOLTAGE RANGE | 5~ 40VDC |
OUTPUT VOLTAGE RANGE | 3~ 38VDC |
CURRENT ACCURACY (Typ.) | ±5% at 24VDC input |
EFFICIENCY (max.) | 95% at full load and 24VDC/36VDC input |
PWM FREQUENCY | 30KHz |
SHORT CIRCUIT | Regulated at rated output current |
OVER TEMPERATURE | Tj 150℃ typically(IC1) detect on main control IC |
WORKING TEMP. | -35 ~ +85℃(Refer to derating curve) |
WORKING HUMIDITY | 20% ~ 90% RH non-condensing |
OPERATING TEMP. (max.) | 100℃ |
IP RATINGS | IP 20 |
DIMENSION | 98.6*43*17mm |
BODY MATERIAL | Aluminium |
LDT DUO 02DC CC 1400 - DATASHEET
The file will be forwarded to your e-mail address.
Edit Content